We are professional manufacturer of deutz diesel engine and deutz diesel generators.
Air cooled engine deutz models: F2L912, F3L912, F4L912, F4L912T, F6L912, F6L912T, BF6L913, BF6L913C,F4L914,F6L914 etc.
Generator set power: 12kw 15kva, 20kw 25kva, 24kw 30kva, 36kw 45kva, 40kw 50kva, 52kw 65kva, 75kw 93.75kva, 100kw 125kva.
Products Overview
Deutz Air Cooled Diesel Generator Set
GENSET发电机组 | 0.8COS /50HZ | ||||||||
Prime Power主用功率KW/KVA | 12/15 | 20/25 | 24/30 | 36/45 | 40/50 | 52/65 | 75/93.75 | 100/125 | |
Stand-by Power备用功率KW/KVA | 13/17 | 22/28 | 26/33 | 40/50 | 44/55 | 57/72 | 82.5/103.125 | 110/137.5 | |
Engine Make 发动机品牌 | DEUTZ道依茨 12V/1500RPM | ||||||||
Model型号 | F2L912 | F3L912 | F4L912 | F4L912T | F6L912 | F6L912T | BF6L913 | BF6L913C | |
Prime Power主用功率 | 14KW | 24KW | 32KW | 41KW | 48KW | 61KW | 88KW | 114KW | |
Stand-by Power备用功率 | 16KW | 26KW | 35KW | 45KW | 52KW | 65KW | 92KW | 119KW | |
Number of Cylinder缸数 | 2 | 3 | 4 | 4 | 6 | 6 | 6 | 6 | |
Cylinder Arrangement气缸排列方式 | Vertical Inline直列 | ||||||||
Cooling System冷却方式 | Air Cooled风冷 | ||||||||
Aspiration吸气方式 | Naturally自然吸气 | Naturally自然吸气 | Naturally自然吸气 | Turbo涡轮增压 | Naturally自然吸气 | Turbo涡轮增压 | Turbo涡轮增压 | Turbo AWC中冷增压 | |
Governor调速方式 | Mechanical Speed Governor机械调速 | Electronic Speed Governor电子调速 | |||||||
Bore缸径xStroke行程mm | 100x200 | 100x120 | 100x120 | 100x120 | 100x120 | 100x120 | 102x125 | 102x125 | |
Fuel Consumption Loaded燃油消耗加载 | 50% | 2.27L/hr | 3.24L/hr | 3.9L/hr | 5.8L/hr | 6.6L/hr | 8.5L/hr | 10.5L/hr | 12.5L/hr |
75% | 2.8L/hr | 4.67L/hr | 5.6L/hr | 8.4L/hr | 9.5L/hr | 12.3L/hr | 15.2L/hr | 18L/hr | |
100% | 3.7L/hr | 6.06L/hr | 7.15L/hr | 10.7L/hr | 11.9L/hr | 15.5L/hr | 18.4L/hr | 21.9L/hr | |
Alternator发电机 | |||||||||
Excitation Type励磁方式 | Brushless Excitation无刷励磁 | ||||||||
Rated Power额定功率 | 12KW | 20KW | 24KW | 36KW | 40KW | 52KW | 75KW | 100KW | |
Rated Current额定电流 | 21.6A | 36A | 43.2A | 64.8A | 72A | 93.6A | 135A | 180A | |
Insulative Grade绝缘等级 | H | ||||||||
Protection Grade保护等级 | IP22 | ||||||||
Voltage电压 | 230/400V | ||||||||
Tolerance of Voltage电压公差 | ≤±1% | ||||||||
Dimensions尺寸 | |||||||||
Length(Open/Silent)长(开架/静音型)mm | 1330/2500 | 1450/2500 | 1450/2500 | 1700/2500 | 1700/2500 | 1700/2500 | 2080/2800 | 2080/2800 | |
Width(Open/Silent)宽(开架/静音型)mm | 770/1030 | 770/1030 | 770/1030 | 900/1030 | 900/1030 | 900/1030 | 860/1130 | 860/1130 | |
Height(Open/Silent)高(开架/静音型)mm | 1130/1600 | 1270/1600 | 1270/1600 | 1175/1600 | 1175/1600 | 1175/1600 | 1400/1600 | 1400/1600 | |
Weight(Open/Silent)重量(开架/静音型)mm kg | 360/1200 | 840/1200 | 840/1200 | 840/1200 | 850/1200 | 860/1200 | 1200/1700 | 1200/1700 | |
Fuel Tank Cap(Open/Silent)油箱容积 L | 100/220 | 135/220 | 150/220 | 160/220 | 180/220 | 220/220 | 220/250 | 220/250 |
Drop us an email, let’s discuss more details
Copyright © Shijiazhuang Hovor Diesel Engine Co., Ltd. All Rights Reserved | Sitemap | Technical Support: