App lication range
Generator set
Compressor set
Construction machinery
Agriclltural machinery
Products Overview
Model | Air-intake way | Bore/stroke (mm) | Displacement (L) | Power (Kw) | Rotating Speed (rpm) | Max.Torque/speed (rpm) | Fuel Consumption (g/Kwh) | Idle Speed (rpm) | Dimension (cm) | Weight (Kg) |
F8L413F | naturally intake | 125*130 | 12.763 | 103~174 | 1500~2500 | 760/1500 | 214 | 600 | 139*122*133 | 960 |
F8L413FW | naturally intake | 125*130 | 12.763 | 1500~2500 | 760/1500 | 214 | 600 | 139*122*133 | 960 | |
F10L413F | naturally intake | 125*130 | 1500~2500 | 600 | 150*122*133 | 1080 | ||||
F10L413FW | naturally intake | 125*130 | 1500~2500 | 600 | 150*122*133 | 1080 | ||||
F12L413F | naturally intake | 125*130 | 19.144 | 154~261 | 1500~2500 | 1120/1500 | 214 | 600 | 158*125*133 | 1180 |
F12L413FW | naturally intake | 125*130 | 19.144 | 1500~2500 | 1120/1500 | 214 | 600 | 158*125*133 | 1180 | |
F8L413FC | turbo intercooler | 125*130 | 12.763 | 213~215 | 2300~2500 | 1102/1800 | 218 | 600 | 126*125*133 | 970 |
Drop us an email, let’s discuss more details
Copyright © Shijiazhuang Hovor Diesel Engine Co., Ltd. All Rights Reserved | Sitemap | Technical Support: