Products Overview
Model | TCD2013 L04 2V | ||
No. of cylinders | 4 | ||
Air-intake way | Natural intake | Turbo Charging | Turbo Charging Cooling |
Arrangement | Air-cooled 4 stoke in line | ||
Displacement(L) | 4.8 | ||
Bore*strike(mm) | 108*130 | ||
Direction of rataion (facing fan) | Clockwise | ||
Electric Givernor | <1% | ||
Electric System | 12V/24V | ||
Outside Dimension(mm) | 125*93*118 | ||
Net Weight(Kg) | 400 |
Drop us an email, let’s discuss more details
Copyright © Shijiazhuang Hovor Diesel Engine Co., Ltd. All Rights Reserved | Sitemap | Technical Support: