Products Overview
Technical Parameter
Model | F4L914 | |||
No. of Cly | 4 | |||
Bore/stroke(mm) | 100/120 | |||
Displacement(L) | 4.3 | |||
Air-intake system | Naturally aspirated | |||
Power/Rev(kw/rpm) | 50/2300 | 56/2500 | ||
Max torque(N.m) | 270 | |||
Compression ratio | 20:1 | |||
Direction of rotation(facing cooling blower) | Clockwise | |||
Dimension(cm) | 107x82x102cm | |||
Weight(kg) | 425 |
Output power curve
Section plane of engine
Drop us an email, let’s discuss more details
Copyright © Shijiazhuang Hovor Diesel Engine Co., Ltd. All Rights Reserved | Sitemap | Technical Support: