Application range
Generator set
Compressor set
Construction machinery
Agricultural machinery
Products Overview
Technical Parameter
Model | F4L912 | |||
No. of Cly | 4 | |||
Bore/stroke(mm) | 100/120 | |||
Displacement(L) | 3.77 | |||
Air-intake system | Naturally aspirated | |||
Power/Rev(kw/rpm) | 32/1500 | 38/1800 | 46/2300 | 51/2500 |
Max torque(N.m) | 170 | |||
Compression ratio | 17:1 | |||
Direction of rotation(facing cooling blower) | Clockwise | |||
Dimension(cm) | 94*82*102cm | |||
Weight(kg) | 375 |
Output power curve
Section plane of engine
Drop us an email, let’s discuss more details
Copyright © Shijiazhuang Hovor Diesel Engine Co., Ltd. All Rights Reserved | Sitemap | Technical Support: