Products Overview
Model | F6L914 | BF6L914 | BF6L914C |
No. of cylinders | 6 | ||
Air-intake way | Natural intake | Turbo Charging | Turbo Charging Cooling |
Arrangement | Air-cooled 4 stoke in line | ||
Displacement(L) | 6.472 | ||
Bore*strike(mm) | 102*132 | ||
Copression Ratio | 20 | 18 | 18 |
Direction of rataion (facing fan) | Clockwise | ||
Electric Givernor | <1% | ||
Lubrication System Capacity(L) | 14~20 | ||
Electric System | 12V/24V | ||
Outside Dimension(mm) | 1083*679*821 | 1108*776*821 | 1123*714*863 |
Net Weight(Kg) | 420 | 485 | 510 |
Drop us an email, let’s discuss more details
Copyright © Shijiazhuang Hovor Diesel Engine Co., Ltd. All Rights Reserved | Sitemap | Technical Support: