Products Overview
Model | Air-intake way | Bore/stroke (mm) | Displacement (L) | Power (kw) | Rotating Speed (rpm) | Max.Torque /speed (rpm) | Fuel Consumption (g/kwh) | Idle Speed (rpm) | Dimension(cm) | Weight(kg) | ||
F8L413F | naturally intake | 125 ×130 | 12.763 | 103~174 | 1500~2500 | 760/1500 | 214 | 600 | 139*122*133CM | 960kg | ||
F8L413FW | naturally intake | 125 ×130 | 12.763 | 1500~2500 | 760/1500 | 214 | 600 | 139*122*133CM | 960kg | |||
F10L413F | naturally intake | 125 ×130 | 1500~2500 | 600 | 150*122*133cm | 1080kg | ||||||
F10L413FW | naturally intake | 125 ×130 | 1500~2500 | 600 | 150*122*133cm | 1080kg | ||||||
F12L413F | naturally intake | 125 ×130 | 19.144 | 154~261 | 1500~2500 | 1120/1500 | 214 | 600 | 158 ×125 ×133cm | 1180kg | ||
F12L413FW | naturally intake | 125 ×130 | 19.144 | 1500~2500 | 1120/1500 | 214 | 600 | 158 ×125 ×133cm | 1180kg | |||
BF8L413FC | turbo intercooler | 125 ×130 | 12.763 | 213~235 | 2300~2500 | 1102/1800 | 218 | 600 | 126 ×125 ×133cm | 970kg | ||
BF8L513FC | turbo intercooler | 125 ×130 | 12.763 | 206~243 | 2300 | 1170/1500 | 212 | 600 | 115 ×115 ×105cm | 920kg | ||
BF12L513 | turbocharger | 125 ×130 | 19.144 | 206~334 | 1500~2300 | 1650/1500 | 212 | 600 | 138 ×158 ×120cm | 1250kg | ||
BF12L513C | turbo intercooler | 125 ×130 | 19.144 | 230~410 | 1500~2300 | 1800/1500 | 210 | 600 | 138 ×159 ×120cm | 1200kg |
Drop us an email, let’s discuss more details
Copyright © Shijiazhuang Hovor Diesel Engine Co., Ltd. All Rights Reserved | Sitemap | Technical Support: